Bag Size Guide
Not sure which size is right for you? Use this guide to compare dimensions across our bag families. All measurements are approximate and may vary slightly by colorway or season. If your essentials fall between two sizes, we recommend going with the larger option.
Mini & Crossbody
Phone, cards, keys, lip balm
Backpack & Tote
Tablet, daily essentials, snacks
Travel
Laptop, documents, everything in between
Mini Bags
Perfect for evenings out or when you want to travel ultra-light.
| Style | Width (in.) | Height (in.) | Depth (in.) | Strap Drop (in.) |
|---|---|---|---|---|
| Mini Crossbody | 6 | 5 | 1.5 | 22–24 |
| Slim Mini Bag | 5 | 6 | 1 | 23–25 |
| Micro Wallet Crossbody | 4.5 | 4 | 1 | 21–23 |
Crossbody Bags
Our most popular silhouette — hands-free, organized, and perfect for everyday wear.
| Style | Width (in.) | Height (in.) | Depth (in.) | Strap Drop (in.) |
|---|---|---|---|---|
| Slim Crossbody | 8 | 6 | 1.5 | 24–44 |
| Classic Crossbody | 9 | 7 | 2.5 | 23–44 |
| Large Crossbody | 11 | 8 | 3 | 24–44 |
| Hobo Crossbody | 13 | 10 | 3 | 22–42 |
Slings & Waistpacks
Adjustable straps that work cross-body or around the waist.
| Style | Width (in.) | Height (in.) | Depth (in.) | Strap Length (in.) |
|---|---|---|---|---|
| Mini Sling | 7 | 5 | 1.5 | 28–50 |
| Classic Sling | 8 | 6.5 | 2 | 26–50 |
| Waistpack / Belt Bag | 9 | 5 | 2.5 | 26–44 |
Backpacks
Built with organized pockets and padded straps for comfort on the go.
| Style | Width (in.) | Height (in.) | Depth (in.) |
|---|---|---|---|
| Mini Backpack | 9 | 11 | 3.5 |
| Day Pack | 11 | 14 | 5 |
| Large Backpack | 12 | 16 | 6 |
Tote Bags
From market runs to office days — a tote for every occasion.
| Style | Width (in.) | Height (in.) | Depth (in.) | Handle Drop (in.) |
|---|---|---|---|---|
| Small Tote | 11 | 10 | 3.5 | 8 |
| Medium Tote | 14 | 12 | 4 | 9 |
| Large Tote | 16 | 13 | 5 | 10 |
| Market Tote | 18 | 14 | 5 | 11 |
Travel Bags
Organized travel starts before you leave home. Many styles feature RFID-blocking and TSA-friendly layouts.
| Style | Width (in.) | Height (in.) | Depth (in.) | Notes |
|---|---|---|---|---|
| Tech Organizer Pouch | 9 | 6 | 1.5 | Lay-flat laptop sleeve |
| Packing Cube Set (S/M) | 11 / 13 | 7 / 9 | 2 / 3 | Compression zipper |
| Personal Item Tote | 14 | 11 | 6 | Fits under airline seat |
| Rolling Carry-On | 14 | 22 | 9 | FAA cabin-approved |
Not sure? Our customer service team can help you find the right bag for your needs. Call us at 1-800-448-8753 Mon–Fri, 9am–5pm ET.
Returns: Items may be returned within 30 days if unused and in original condition. See our full return policy.
Anti-Theft Styles: Look for the Securtex® label for slash-resistant straps, locking zippers, and RFID-blocking pockets. Shop Anti-Theft.